Salaries and Benefits for the Administrative Staff at Streetsboro School District
2009-2010 Contract Year
I had the spreadsheet give a total cost to district in the far right hand column for Individuals. The total cost is listed for each category at the bottom of each column.
This shows you what each individual cost is to the district and all these come from district funds. The Employee Share does come from the district and not the individual!
So, all amounts listed below come from the General Fund which is derived from Property Tax.
| Streetsboro City School District 2009-2010 Contract Year | |||||||||
| Position | Last | First | 09/10 Contract | Employer Share Retirement | Employee Share Retirement Paid by Board | Medicare | Workers Comp | Health/Life Insurance |
Total Cost to District |
| Superintendent | Keller | Linda | 117,331 | 16,426 | 12,906 | 1,701 | 1,173 | 19,295 | 168,834 |
| Treasurer | Barnes | Neil | 83,000 | 11,620 | 9,130 | 1,204 | 830 | 10,970 | 116,754 |
| Dir Teaching Learning | Longstreth | Diane | 90,292 | 12,641 | 5,959 | 1,309 | 903 | 4,372 | 115,477 |
| Dir Pupil Services | Watkins | Jeff | 86,863 | 12,161 | 5,733 | 1,260 | 869 | 10,808 | 117,694 |
| HS Principal | Berner | Michael | 96,172 | 13,464 | 6,347 | 1,394 | 962 | 10,871 | 129,211 |
| HS V. Principal | Wininger | Natalie | 78,737 | 11,023 | 5,197 | 1,142 | 787 | 10,808 | 107,695 |
| Middle School Principal | Hatch | Steve | 94,485 | 13,228 | 6,236 | 1,370 | 945 | 12,003 | 128,267 |
| Defer Principal | Shannon | Lisa | 84,924 | 11,889 | 5,605 | 1,231 | 849 | 10,808 | 115,307 |
| Vice Principal (?) | Timco | Joe | 70,301 | 9,842 | 4,640 | 1,019 | 703 | 10,808 | 97,314 |
| Campus Principal | Kish | Dave | 77,050 | 10,787 | 5,085 | 1,117 | 771 | 10,871 | 105,682 |
| Wait Principal | Natko | Jon | 87,736 | 12,283 | 5,791 | 1,272 | 877 | 12,066 | 120,025 |
| Athletice Director | Johnson | Bruce | 79,500 | 11,130 | 5,247 | 1,153 | 795 | 10,808 | 108,633 |
| Technology Director | Cain | Steve | 86,611 | 12,126 | 5,716 | 1,256 | 866 | 10,808 | 117,383 |
| Totals >>> | 1,133,004 | 158,621 | 83,593 | 16,429 | 11,330 | 145,299 | 1,548,275 | ||
| Total Cost | |||||||||
| to district | |||||||||
The median cost for Administrators is $119,098.08 in our district.