Bowler No.: 30
Bowler Name: Adrian Allen
National ID: 6490-2204

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 224 10/14/2011 6 High Scr Series 1 594 12/02/2011 5
High Scr Game 2 223 09/30/2011 4 High Scr Series 2 563 12/16/2011 7
High Scr Game 3 219 11/18/2011 1 High Scr Series 3 549 10/14/2011 6

  Score Date Lane Ave
High Game Over Ave 224 10/14/2011 6 163
High Series Over Ave 594 12/02/2011 5 161

  Score Date Lane   Score Date Lane
Low Scr Game 123 11/11/2011 3 Low Scr Series 440 09/16/2011 12

200-299 300-300 500-599 600-699 700-900
7 0 8 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
2 09/16/2011 8 12   127   166   147 440 440 3 146.67
3 09/23/2011 8 9   165   154   173 492 932 6 155.33
4 09/30/2011 8 4   223   172   146 541 1473 9 163.67
5 10/07/2011 8 2   170   156   166 492 1965 12 163.75
6 10/14/2011 8 6   224   161   164 549 2514 15 167.60
7 10/21/2011 8 10   160   154   156 470 2984 18 165.78
8 10/28/2011 8 11   149   140   156 445 3429 21 163.29
9 11/04/2011 8 5   140   150   161 451 3880 24 161.67
10 11/11/2011 8 3   171   123   187 481 4361 27 161.52
11 11/18/2011 8 1   183   138   219 540 4901 30 163.37
12 11/25/2011 8 9   154   135   153 442 5343 33 161.91
13 12/02/2011 8 5   186   194   214 594 5937 36 164.92
14 12/09/2011 8 12   194   183   135 512 6449 39 165.36
15 12/16/2011 8 7   208   185   170 563 7012 42 166.95
16 12/23/2011 8 11   147   187   158 492 7504 45 166.76
17 12/30/2011 8 3   190   166   132 488 7992 48 166.50
18 01/06/2012 8 1   143   204   179 526 8518 51 167.02
19 01/13/2012 8 11   169   154   150 473 8991 54 166.50
20 01/20/2012 8 6   137   182   137 456 9447 57 165.74
21 01/27/2012 8 2   216   179   129 524 9971 60 166.18
Average 172 164 161 Current Average 166.18
        Ave. For Most Imp. 163.00
        Improvement 3.18
Bowler No.: 15
Bowler Name: John Allen
National ID: 7335-995

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 267 10/21/2011 6 High Scr Series 1 725 10/21/2011 6
High Scr Game 2 258 12/30/2011 12 High Scr Series 2 663 11/25/2011 11
High Scr Game 3 248 01/20/2012 8 High Scr Series 3 659 01/13/2012 1

  Score Date Lane Ave
High Game Over Ave 267 10/21/2011 6 191
High Series Over Ave 725 10/21/2011 6 191

  Score Date Lane   Score Date Lane
Low Scr Game 148 09/16/2011 11 Low Scr Series 527 09/16/2011 11

200-299 300-300 500-599 600-699 700-900
37 0 7 11 1

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 10 10 B 190 B 190 B 190 570 0 0 0.00
2 09/16/2011 10 11   172   148   207 527 527 3 175.67
3 09/23/2011 10 4   180   225   167 572 1099 6 183.17
4 09/30/2011 10 7   214   194   191 599 1698 9 188.67
5 10/07/2011 10 9   173   218   187 578 2276 12 189.67
6 10/14/2011 10 1   203   216   184 603 2879 15 191.93
7 10/21/2011 10 6   224   267   234 725 3604 18 200.22
8 10/28/2011 10 3   204   195   179 578 4182 21 199.14
9 11/04/2011 10 12   214   209   212 635 4817 24 200.71
10 11/11/2011 10 2 B 190 B 190 B 190 570 4817 24 200.71
11 11/18/2011 10 8   202   205   202 609 5426 27 200.96
12 11/25/2011 10 11   207   237   219 663 6089 30 202.97
13 12/02/2011 10 6   189   225   223 637 6726 33 203.82
14 12/09/2011 10 7   159   203   217 579 7305 36 202.92
15 12/16/2011 10 10   184   225   214 623 7928 39 203.28
16 12/23/2011 10 3   177   204   158 539 8467 42 201.60
17 12/30/2011 10 12   168   231   258 657 9124 45 202.76
18 01/06/2012 10 4   213   185   225 623 9747 48 203.06
19 01/13/2012 10 1   215   228   216 659 10406 51 204.04
20 01/20/2012 10 8   248   171   224 643 11049 54 204.61
21 01/27/2012 10 5   202   190   212 604 11653 57 204.44
Average 197 209 206 Current Average 204.44
        Ave. For Most Imp. 188.00
        Improvement 16.44
Bowler No.: 11
Bowler Name: Loretta Allen
National ID: 4454-4572

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 204 01/13/2012 1 High Scr Series 1 476 01/27/2012 5
High Scr Game 2 195 10/14/2011 1 High Scr Series 2 462 11/25/2011 11
High Scr Game 3 188 01/27/2012 5 High Scr Series 3 446 12/16/2011 10

  Score Date Lane Ave
High Game Over Ave 204 01/13/2012 1 134
High Series Over Ave 476 01/27/2012 5 135

  Score Date Lane   Score Date Lane
Low Scr Game 99 10/07/2011 9 Low Scr Series 340 10/07/2011 9

200-299 300-300 500-599 600-699 700-900
1 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 10 10 B 123 B 123 B 123 369 0 0 0.00
2 09/16/2011 10 11   136   166   115 417 417 3 139.00
3 09/23/2011 10 4   112   138   134 384 801 6 133.50
4 09/30/2011 10 7   100   141   135 376 1177 9 130.78
5 10/07/2011 10 9   131   99   110 340 1517 12 126.42
6 10/14/2011 10 1   195   103   135 433 1950 15 130.00
7 10/21/2011 10 6   152   112   158 422 2372 18 131.78
8 10/28/2011 10 3   119   139   139 397 2769 21 131.86
9 11/04/2011 10 12   104   172   115 391 3160 24 131.67
10 11/11/2011 10 2 B 121 B 121 B 121 363 3160 24 131.67
11 11/18/2011 10 8   139   117   123 379 3539 27 131.07
12 11/25/2011 10 11   154   168   140 462 4001 30 133.37
13 12/02/2011 10 6   125   156   151 432 4433 33 134.33
14 12/09/2011 10 7   126   158   132 416 4849 36 134.69
15 12/16/2011 10 10   183   139   124 446 5295 39 135.77
16 12/23/2011 10 3   108   153   129 390 5685 42 135.36
17 12/30/2011 10 12   121   136   115 372 6057 45 134.60
18 01/06/2012 10 4 B 124 B 124 B 124 372 6057 45 134.60
19 01/13/2012 10 1   103   134   204 441 6498 48 135.38
20 01/20/2012 10 8   108   125   155 388 6886 51 135.02
21 01/27/2012 10 5   159   129   188 476 7362 54 136.33
Average 131 138 139 Current Average 136.33
        Ave. For Most Imp. 130.00
        Improvement 6.33
Bowler No.: 81
Bowler Name: Gary Bokshon
National ID: 1893-966

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 259 10/14/2011 10 High Scr Series 1 660 10/14/2011 10
High Scr Game 2 247 10/14/2011 10 High Scr Series 2 538 11/25/2011 7
High Scr Game 3 185 11/25/2011 7 High Scr Series 3 524 10/07/2011 12

  Score Date Lane Ave
High Game Over Ave 259 10/14/2011 10 203
High Series Over Ave 660 10/14/2011 10 203

  Score Date Lane   Score Date Lane
Low Scr Game 154 10/14/2011 10 Low Scr Series 524 10/07/2011 12

200-299 300-300 500-599 600-699 700-900
2 0 2 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
5 10/07/2011 4 12   179   175   170 524 524 3 174.67
6 10/14/2011 4 10   259   247   154 660 1184 6 197.33
12 11/25/2011 4 7   185   173   180 538 1722 9 191.33
Average 207 198 168 Current Average 191.33
        Ave. For Most Imp. 203.00
        Improvement -11.67
Bowler No.: 16
Bowler Name: Marilyn Bokshon
National ID: 4523-123

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 259 10/14/2011 10 High Scr Series 1 660 10/14/2011 10
High Scr Game 2 247 10/14/2011 10 High Scr Series 2 639 01/20/2012 10
High Scr Game 3 246 01/20/2012 10 High Scr Series 3 607 01/06/2012 11

  Score Date Lane Ave
High Game Over Ave 259 10/14/2011 10 167
High Series Over Ave 660 10/14/2011 10 167

  Score Date Lane   Score Date Lane
Low Scr Game 125 10/21/2011 3 Low Scr Series 431 10/21/2011 3

200-299 300-300 500-599 600-699 700-900
9 0 14 3 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 4 4   201   162   156 519 519 3 173.00
2 09/16/2011 4 1   175   157   169 501 1020 6 170.00
3 09/23/2011 4 6   167   146   186 499 1519 9 168.78
4 09/30/2011 4 8   165   181   198 544 2063 12 171.92
5 10/07/2011 4 12   180   147   128 455 2518 15 167.87
6 10/14/2011 4 10   259   247   154 660 3178 18 176.56
7 10/21/2011 4 3   148   158   125 431 3609 21 171.86
8 10/28/2011 4 7 B 161 B 161 B 161 483 3609 21 171.86
9 11/04/2011 4 9   182   188   167 537 4146 24 172.75
10 11/11/2011 4 5   199   177   222 598 4744 27 175.70
11 11/18/2011 4 2   214   175   183 572 5316 30 177.20
12 11/25/2011 4 7   193   184   169 546 5862 33 177.64
13 12/02/2011 4 4   179   187   176 542 6404 36 177.89
14 12/09/2011 4 1   184   166   167 517 6921 39 177.46
15 12/16/2011 4 9   179   170   165 514 7435 42 177.02
16 12/23/2011 4 12   157   221   158 536 7971 45 177.13
17 12/30/2011 4 5   179   193   192 564 8535 48 177.81
18 01/06/2012 4 11   226   190   191 607 9142 51 179.25
19 01/13/2012 4 8   163   176   186 525 9667 54 179.02
20 01/20/2012 4 10   189   246   204 639 10306 57 180.81
21 01/27/2012 4 12   168   189   164 521 10827 60 180.45
Average 185 183 173 Current Average 180.45
        Ave. For Most Imp. 177.00
        Improvement 3.45
Bowler No.: 53
Bowler Name: Audrey Brodzinski
National ID: 4523-1224

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 224 11/11/2011 9 High Scr Series 1 578 11/18/2011 11
High Scr Game 2 206 10/28/2011 4 High Scr Series 2 568 01/20/2012 7
High Scr Game 3 203 11/18/2011 11 High Scr Series 3 542 12/09/2011 10

  Score Date Lane Ave
High Game Over Ave 224 11/11/2011 9 154
High Series Over Ave 578 11/18/2011 11 156

  Score Date Lane   Score Date Lane
Low Scr Game 87 09/16/2011 2 Low Scr Series 343 09/09/2011 5

200-299 300-300 500-599 600-699 700-900
5 0 7 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 5 5   111   105   127 343 343 3 114.33
2 09/16/2011 5 2   181   87   169 437 780 6 130.00
3 09/23/2011 5 7   167   139   125 431 1211 9 134.56
4 09/30/2011 5 3   141   173   160 474 1685 12 140.42
5 10/07/2011 5 6   144   165   156 465 2150 15 143.33
6 10/14/2011 5 12   177   161   160 498 2648 18 147.11
7 10/21/2011 5 1   192   150   161 503 3151 21 150.05
8 10/28/2011 5 4   206   133   157 496 3647 24 151.96
9 11/04/2011 5 8   170   183   167 520 4167 27 154.33
10 11/11/2011 5 9   137   176   224 537 4704 30 156.80
11 11/18/2011 5 11   201   174   203 578 5282 33 160.06
12 11/25/2011 5 2   191   171   161 523 5805 36 161.25
13 12/02/2011 5 3   185   159   143 487 6292 39 161.33
14 12/09/2011 5 10   172   186   184 542 6834 42 162.71
15 12/16/2011 5 8   168   172   154 494 7328 45 162.84
16 12/23/2011 5 5   162   147   158 467 7795 48 162.40
17 12/30/2011 5 1   189   119   148 456 8251 51 161.78
18 01/06/2012 5 5   158   160   158 476 8727 54 161.61
20 01/20/2012 5 7   200   178   190 568 9295 57 163.07
21 01/27/2012 5 9   127   161   156 444 9739 60 162.32
Average 168 154 163 Current Average 162.32
        Ave. For Most Imp. 168.00
        Improvement -5.68
Bowler No.: 12
Bowler Name: Kris Brodzinski
National ID: 1893-6217

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 235 12/23/2011 5 High Scr Series 1 613 01/06/2012 5
High Scr Game 2 225 11/04/2011 8 High Scr Series 2 593 10/28/2011 4
High Scr Game 3 221 01/06/2012 5 High Scr Series 3 591 12/23/2011 5

  Score Date Lane Ave
High Game Over Ave 235 12/23/2011 5 166
High Series Over Ave 593 10/28/2011 4 156

  Score Date Lane   Score Date Lane
Low Scr Game 122 09/16/2011 2 Low Scr Series 433 10/14/2011 12

200-299 300-300 500-599 600-699 700-900
8 0 9 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 5 5   132   161   167 460 460 3 153.33
2 09/16/2011 5 2   195   136   122 453 913 6 152.17
3 09/23/2011 5 7   156   190   138 484 1397 9 155.22
4 09/30/2011 5 3   177   129   136 442 1839 12 153.25
5 10/07/2011 5 6   167   191   180 538 2377 15 158.47
6 10/14/2011 5 12   130   138   165 433 2810 18 156.11
7 10/21/2011 5 1   162   147   158 467 3277 21 156.05
8 10/28/2011 5 4   198   204   191 593 3870 24 161.25
9 11/04/2011 5 8   167   137   225 529 4399 27 162.93
10 11/11/2011 5 9   169   190   202 561 4960 30 165.33
11 11/18/2011 5 11   148   135   179 462 5422 33 164.30
12 11/25/2011 5 2   173   166   135 474 5896 36 163.78
13 12/02/2011 5 3   185   193   163 541 6437 39 165.05
14 12/09/2011 5 10   164   157   176 497 6934 42 165.10
15 12/16/2011 5 8   178   165   194 537 7471 45 166.02
16 12/23/2011 5 5   179   177   235 591 8062 48 167.96
17 12/30/2011 5 1   150   213   136 499 8561 51 167.86
18 01/06/2012 5 5   215   177   221 613 9174 54 169.89
19 01/13/2012 5 4   164   149   167 480 9654 57 169.37
20 01/20/2012 5 7   164   145   202 511 10165 60 169.42
21 01/27/2012 5 9   172   174   162 508 10673 63 169.41
Average 168 165 174 Current Average 169.41
        Ave. For Most Imp. 159.00
        Improvement 10.41
Bowler No.: 69
Bowler Name: Brittany Brodzinsky
National ID: 4523-7335

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 172 10/28/2011 4 High Scr Series 1 447 12/23/2011 5
High Scr Game 2 163 10/21/2011 1 High Scr Series 2 440 01/27/2012 9
High Scr Game 3 156 01/20/2012 7 High Scr Series 3 437 11/11/2011 9

  Score Date Lane Ave
High Game Over Ave 172 10/28/2011 4 123
High Series Over Ave 447 12/23/2011 5 123

  Score Date Lane   Score Date Lane
Low Scr Game 89 09/16/2011 2 Low Scr Series 313 12/30/2011 1

200-299 300-300 500-599 600-699 700-900
0 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 5 5   117   110   149 376 376 3 125.33
2 09/16/2011 5 2   89   112   116 317 693 6 115.50
3 09/23/2011 5 7   141   95   124 360 1053 9 117.00
4 09/30/2011 5 3   129   125   109 363 1416 12 118.00
5 10/07/2011 5 6   139   126   133 398 1814 15 120.93
6 10/14/2011 5 12   147   103   104 354 2168 18 120.44
7 10/21/2011 5 1   128   138   163 429 2597 21 123.67
8 10/28/2011 5 4   172   141   122 435 3032 24 126.33
9 11/04/2011 5 8   106   136   125 367 3399 27 125.89
10 11/11/2011 5 9   152   149   136 437 3836 30 127.87
11 11/18/2011 5 11   98   131   139 368 4204 33 127.39
12 11/25/2011 5 2   132   101   108 341 4545 36 126.25
13 12/02/2011 5 3 B 116 B 116 B 116 348 4545 36 126.25
14 12/09/2011 5 10   94   115   122 331 4876 39 125.03
15 12/16/2011 5 8   101   98   121 320 5196 42 123.71
16 12/23/2011 5 5   155   137   155 447 5643 45 125.40
17 12/30/2011 5 1   90   112   111 313 5956 48 124.08
18 01/06/2012 5 5   135   139   116 390 6346 51 124.43
19 01/13/2012 5 4   113   124   118 355 6701 54 124.09
20 01/20/2012 5 7   117   155   156 428 7129 57 125.07
21 01/27/2012 5 9   142   150   148 440 7569 60 126.15
Average 124 124 128 Current Average 126.15
        Ave. For Most Imp. 112.00
        Improvement 14.15
Bowler No.: 50
Bowler Name: Dave Day
National ID: 1893-5985

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 269 01/27/2012 10 High Scr Series 1 719 12/09/2011 3
High Scr Game 2 257 12/09/2011 3 High Scr Series 2 714 10/07/2011 8
High Scr Game 3 257 12/16/2011 5 High Scr Series 3 692 11/04/2011 7

  Score Date Lane Ave
High Game Over Ave 255 10/07/2011 8 181
High Series Over Ave 714 10/07/2011 8 181

  Score Date Lane   Score Date Lane
Low Scr Game 156 09/16/2011 6 Low Scr Series 533 09/16/2011 6

200-299 300-300 500-599 600-699 700-900
38 0 4 15 2

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 3 3   169   181   190 540 540 3 180.00
2 09/16/2011 3 6   180   156   197 533 1073 6 178.83
3 09/23/2011 3 2   176   161   203 540 1613 9 179.22
4 09/30/2011 3 12   158   198   214 570 2183 12 181.92
5 10/07/2011 3 8   235   224   255 714 2897 15 193.13
6 10/14/2011 3 5   215   184   201 600 3497 18 194.28
7 10/21/2011 3 11   223   172   209 604 4101 21 195.29
8 10/28/2011 3 10   235   212   175 622 4723 24 196.79
9 11/04/2011 3 7   256   199   237 692 5415 27 200.56
10 11/11/2011 3 1   205   254   165 624 6039 30 201.30
11 11/18/2011 3 4   211   222   169 602 6641 33 201.24
12 11/25/2011 3 8   182   227   202 611 7252 36 201.44
13 12/02/2011 3 1   209   214   213 636 7888 39 202.26
14 12/09/2011 3 3   225   257   237 719 8607 42 204.93
15 12/16/2011 3 5   193   234   257 684 9291 45 206.47
16 12/23/2011 3 7   214   212   189 615 9906 48 206.38
17 12/30/2011 3 9   182   254   177 613 10519 51 206.25
18 01/06/2012 3 2   203   181   224 608 11127 54 206.06
19 01/13/2012 3 6   222   236   199 657 11784 57 206.74
20 01/20/2012 3 11   191   193   220 604 12388 60 206.47
21 01/27/2012 3 10   214   207   269 690 13078 63 207.59
Average 204 208 209 Current Average 207.59
        Ave. For Most Imp. 196.00
        Improvement 11.59
Bowler No.: 1
Bowler Name: Jan Day
National ID: 1893-5986

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 160 12/30/2011 9 High Scr Series 1 415 12/23/2011 7
High Scr Game 2 154 12/23/2011 7 High Scr Series 2 412 11/04/2011 7
High Scr Game 3 146 11/04/2011 7 High Scr Series 3 401 01/06/2012 2

  Score Date Lane Ave
High Game Over Ave 160 12/30/2011 9 119
High Series Over Ave 412 11/04/2011 7 117

  Score Date Lane   Score Date Lane
Low Scr Game 83 11/25/2011 8 Low Scr Series 307 10/21/2011 11

200-299 300-300 500-599 600-699 700-900
0 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 3 3   134   123   117 374 374 3 124.67
2 09/16/2011 3 6   120   98   122 340 714 6 119.00
3 09/23/2011 3 2   118   144   102 364 1078 9 119.78
4 09/30/2011 3 12   128   142   110 380 1458 12 121.50
5 10/07/2011 3 8   101   118   137 356 1814 15 120.93
6 10/14/2011 3 5   117   96   115 328 2142 18 119.00
7 10/21/2011 3 11   115   88   104 307 2449 21 116.62
8 10/28/2011 3 10   146   129   87 362 2811 24 117.13
9 11/04/2011 3 7   144   122   146 412 3223 27 119.37
10 11/11/2011 3 1   124   130   100 354 3577 30 119.23
11 11/18/2011 3 4   89   126   107 322 3899 33 118.15
12 11/25/2011 3 8   130   122   83 335 4234 36 117.61
13 12/02/2011 3 1   114   116   136 366 4600 39 117.95
14 12/09/2011 3 3   114   112   106 332 4932 42 117.43
15 12/16/2011 3 5   114   140   134 388 5320 45 118.22
16 12/23/2011 3 7   126   135   154 415 5735 48 119.48
17 12/30/2011 3 9   92   160   104 356 6091 51 119.43
18 01/06/2012 3 2   134   138   129 401 6492 54 120.22
19 01/13/2012 3 6   125   109   138 372 6864 57 120.42
20 01/20/2012 3 11   96   106   142 344 7208 60 120.13
21 01/27/2012 3 10   92   136   101 329 7537 63 119.63
Average 117 123 117 Current Average 119.63
        Ave. For Most Imp. 122.00
        Improvement -2.37
Bowler No.: 63
Bowler Name: John Demboski
National ID: 1893-1087

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 257 10/14/2011 5 High Scr Series 1 688 11/04/2011 7
High Scr Game 2 246 01/20/2012 11 High Scr Series 2 664 10/14/2011 5
High Scr Game 3 246 01/13/2012 6 High Scr Series 3 661 10/28/2011 10

  Score Date Lane Ave
High Game Over Ave 257 10/14/2011 5 199
High Series Over Ave 688 11/04/2011 7 205

  Score Date Lane   Score Date Lane
Low Scr Game 141 11/25/2011 8 Low Scr Series 536 11/25/2011 8

200-299 300-300 500-599 600-699 700-900
34 0 8 10 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 3 3   215   171   199 585 585 3 195.00
2 09/16/2011 3 6   224   201   203 628 1213 6 202.17
3 09/23/2011 3 2   162   185   214 561 1774 9 197.11
4 09/30/2011 3 12   222   237   187 646 2420 12 201.67
5 10/07/2011 3 8   174   205   198 577 2997 15 199.80
6 10/14/2011 3 5   224   257   183 664 3661 18 203.39
8 10/28/2011 3 10   213   244   204 661 4322 21 205.81
9 11/04/2011 3 7   227   240   221 688 5010 24 208.75
10 11/11/2011 3 1   205   210   211 626 5636 27 208.74
11 11/18/2011 3 4   175   204   213 592 6228 30 207.60
12 11/25/2011 3 8   152   243   141 536 6764 33 204.97
13 12/02/2011 3 1   202   161   173 536 7300 36 202.78
14 12/09/2011 3 3   171   235   228 634 7934 39 203.44
15 12/16/2011 3 5   190   151   205 546 8480 42 201.90
16 12/23/2011 3 7   174   235   224 633 9113 45 202.51
19 01/13/2012 3 6   176   246   213 635 9748 48 203.08
20 01/20/2012 3 11   246   178   206 630 10378 51 203.49
21 01/27/2012 3 10   233   201   154 588 10966 54 203.07
Average 199 211 198 Current Average 203.07
        Ave. For Most Imp. 207.00
        Improvement -3.93
Bowler No.: 42
Bowler Name: Rob Dunn
National ID: 1814-8832

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 232 01/06/2012 2 High Scr Series 1 639 01/06/2012 2
High Scr Game 2 225 01/06/2012 2 High Scr Series 2 596 12/30/2011 9
High Scr Game 3 202 12/30/2011 9 High Scr Series 3 0   0

  Score Date Lane Ave
High Game Over Ave 232 01/06/2012 2 209
High Series Over Ave 639 01/06/2012 2 209

  Score Date Lane   Score Date Lane
Low Scr Game 182 01/06/2012 2 Low Scr Series 596 12/30/2011 9

200-299 300-300 500-599 600-699 700-900
4 0 1 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
17 12/30/2011 3 9   194   202   200 596 596 3 198.67
18 01/06/2012 3 2   182   232   225 639 1235 6 205.83
Average 188 217 212 Current Average 205.83
        Ave. For Most Imp. 0.00
        Improvement 205.83
Bowler No.: 28
Bowler Name: Ron Elwood
National ID: 1893-2699

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 246 09/16/2011 10 High Scr Series 1 616 09/16/2011 10
High Scr Game 2 220 09/16/2011 10 High Scr Series 2 606 09/30/2011 1
High Scr Game 3 216 09/30/2011 1 High Scr Series 3 0   0

  Score Date Lane Ave
High Game Over Ave 246 09/16/2011 10 195
High Series Over Ave 616 09/16/2011 10 195

  Score Date Lane   Score Date Lane
Low Scr Game 150 09/16/2011 10 Low Scr Series 606 09/30/2011 1

200-299 300-300 500-599 600-699 700-900
3 0 0 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
2 09/16/2011 7 10   150   246   220 616 616 3 205.33
4 09/30/2011 7 1   191   216   199 606 1222 6 203.67
Average 170 231 209 Current Average 203.67
        Ave. For Most Imp. 0.00
        Improvement 203.67
Bowler No.: 25
Bowler Name: Pete Fecko
National ID: 7335-5315

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 228 11/04/2011 9 High Scr Series 1 524 10/14/2011 10
High Scr Game 2 221 10/14/2011 10 High Scr Series 2 511 12/30/2011 5
High Scr Game 3 193 10/28/2011 7 High Scr Series 3 490 11/04/2011 9

  Score Date Lane Ave
High Game Over Ave 228 11/04/2011 9 157
High Series Over Ave 524 10/14/2011 10 155

  Score Date Lane   Score Date Lane
Low Scr Game 121 12/23/2011 12 Low Scr Series 405 12/23/2011 12

200-299 300-300 500-599 600-699 700-900
2 0 2 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 4 4   183   131   166 480 480 3 160.00
2 09/16/2011 4 1   134   169   163 466 946 6 157.67
3 09/23/2011 4 6   159   126   160 445 1391 9 154.56
4 09/30/2011 4 8   160   186   138 484 1875 12 156.25
5 10/07/2011 4 12   159   145   157 461 2336 15 155.73
6 10/14/2011 4 10   221   125   178 524 2860 18 158.89
7 10/21/2011 4 3   171   131   135 437 3297 21 157.00
8 10/28/2011 4 7   193   165   124 482 3779 24 157.46
9 11/04/2011 4 9   129   133   228 490 4269 27 158.11
10 11/11/2011 4 5   172   169   126 467 4736 30 157.87
11 11/18/2011 4 2   137   133   185 455 5191 33 157.30
12 11/25/2011 4 7   138   156   128 422 5613 36 155.92
13 12/02/2011 4 4   159   148   164 471 6084 39 156.00
14 12/09/2011 4 1   157   180   139 476 6560 42 156.19
15 12/16/2011 4 9   167   160   128 455 7015 45 155.89
16 12/23/2011 4 12   142   121   142 405 7420 48 154.58
17 12/30/2011 4 5   146   186   179 511 7931 51 155.51
18 01/06/2012 4 11   135   143   162 440 8371 54 155.02
19 01/13/2012 4 8   147   170   153 470 8841 57 155.11
20 01/20/2012 4 10   138   155   151 444 9285 60 154.75
21 01/27/2012 4 12   151   172   133 456 9741 63 154.62
Average 157 152 154 Current Average 154.62
        Ave. For Most Imp. 160.00
        Improvement -5.38
Bowler No.: 10
Bowler Name: Barb Fleming
National ID: 4253-4855

February 2, 2012
American Legion Fri Nite Mix - Kent Lanes 2805

  Score Date Lane   Score Date Lane
High Scr Game 1 193 09/30/2011 10 High Scr Series 1 514 09/23/2011 11
High Scr Game 2 188 11/11/2011 12 High Scr Series 2 465 09/30/2011 10
High Scr Game 3 175 09/23/2011 11 High Scr Series 3 451 11/25/2011 1

  Score Date Lane Ave
High Game Over Ave 193 09/30/2011 10 136
High Series Over Ave 514 09/23/2011 11 136

  Score Date Lane   Score Date Lane
Low Scr Game 87 12/16/2011 11 Low Scr Series 304 12/16/2011 11

200-299 300-300 500-599 600-699 700-900
0 0 1 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 09/09/2011 6 6   141   140   119 400 400 3 133.33
2 09/16/2011 6 3   113   134   135 382 782 6 130.33
3 09/23/2011 6 11   165   175   174 514 1296 9 144.00
4 09/30/2011 6 10   111   193   161 465 1761 12 146.75
5 10/07/2011 6 7   145   139   137 421 2182 15 145.47
6 10/14/2011 6 2   135   126   137 398 2580 18 143.33
7 10/21/2011 6 9   129   138   125 392 2972 21 141.52
8 10/28/2011 6 8   109   123   149 381 3353 24 139.71
9 11/04/2011 6 1   111   128   126 365 3718 27 137.70
10 11/11/2011 6 12   188   143   114 445 4163 30 138.77
11 11/18/2011 6 5   122   114   159 395 4558 33 138.12
12 11/25/2011 6 1   154   142   155 451 5009 36 139.14
13 12/02/2011 6 8   104   136   141 381 5390 39 138.21
14 12/09/2011 6 6   140   146   150 436 5826 42 138.71
15 12/16/2011 6 11   105   112   87 304 6130 45 136.22
16 12/23/2011 6 10   121   120   103 344 6474 48 134.88
17 12/30/2011 6 10   140   112   94 346 6820 51 133.73
18 01/06/2012 6 3   100   134   146 380 7200 54 133.33
19 01/13/2012 6 12   113   93   145 351 7551 57 132.47
20 01/20/2012 6 9   128   137   141 406 7957 60 132.62
21 01/27/2012 6 4   128   120   97 345 8302 63 131.78
