| Bowler No.: | 30 |
| Bowler Name: | Adrian Allen |
| National ID: | 6490-2204 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 224 | 10/14/2011 | 6 | High Scr Series 1 | 594 | 12/02/2011 | 5 |
| High Scr Game 2 | 223 | 09/30/2011 | 4 | High Scr Series 2 | 563 | 12/16/2011 | 7 |
| High Scr Game 3 | 219 | 11/18/2011 | 1 | High Scr Series 3 | 549 | 10/14/2011 | 6 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 224 | 10/14/2011 | 6 | 163 |
| High Series Over Ave | 594 | 12/02/2011 | 5 | 161 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 123 | 11/11/2011 | 3 | Low Scr Series | 440 | 09/16/2011 | 12 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 7 | 0 | 8 | 0 | 0 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 2 | 09/16/2011 | 8 | 12 | 127 | 166 | 147 | 440 | 440 | 3 | 146.67 | |||
| 3 | 09/23/2011 | 8 | 9 | 165 | 154 | 173 | 492 | 932 | 6 | 155.33 | |||
| 4 | 09/30/2011 | 8 | 4 | 223 | 172 | 146 | 541 | 1473 | 9 | 163.67 | |||
| 5 | 10/07/2011 | 8 | 2 | 170 | 156 | 166 | 492 | 1965 | 12 | 163.75 | |||
| 6 | 10/14/2011 | 8 | 6 | 224 | 161 | 164 | 549 | 2514 | 15 | 167.60 | |||
| 7 | 10/21/2011 | 8 | 10 | 160 | 154 | 156 | 470 | 2984 | 18 | 165.78 | |||
| 8 | 10/28/2011 | 8 | 11 | 149 | 140 | 156 | 445 | 3429 | 21 | 163.29 | |||
| 9 | 11/04/2011 | 8 | 5 | 140 | 150 | 161 | 451 | 3880 | 24 | 161.67 | |||
| 10 | 11/11/2011 | 8 | 3 | 171 | 123 | 187 | 481 | 4361 | 27 | 161.52 | |||
| 11 | 11/18/2011 | 8 | 1 | 183 | 138 | 219 | 540 | 4901 | 30 | 163.37 | |||
| 12 | 11/25/2011 | 8 | 9 | 154 | 135 | 153 | 442 | 5343 | 33 | 161.91 | |||
| 13 | 12/02/2011 | 8 | 5 | 186 | 194 | 214 | 594 | 5937 | 36 | 164.92 | |||
| 14 | 12/09/2011 | 8 | 12 | 194 | 183 | 135 | 512 | 6449 | 39 | 165.36 | |||
| 15 | 12/16/2011 | 8 | 7 | 208 | 185 | 170 | 563 | 7012 | 42 | 166.95 | |||
| 16 | 12/23/2011 | 8 | 11 | 147 | 187 | 158 | 492 | 7504 | 45 | 166.76 | |||
| 17 | 12/30/2011 | 8 | 3 | 190 | 166 | 132 | 488 | 7992 | 48 | 166.50 | |||
| 18 | 01/06/2012 | 8 | 1 | 143 | 204 | 179 | 526 | 8518 | 51 | 167.02 | |||
| 19 | 01/13/2012 | 8 | 11 | 169 | 154 | 150 | 473 | 8991 | 54 | 166.50 | |||
| 20 | 01/20/2012 | 8 | 6 | 137 | 182 | 137 | 456 | 9447 | 57 | 165.74 | |||
| 21 | 01/27/2012 | 8 | 2 | 216 | 179 | 129 | 524 | 9971 | 60 | 166.18 | |||
| Average | 172 | 164 | 161 | Current Average | 166.18 | ||||||||
| Ave. For Most Imp. | 163.00 | ||||||||||||
| Improvement | 3.18 | ||||||||||||
| Bowler No.: | 15 |
| Bowler Name: | John Allen |
| National ID: | 7335-995 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 267 | 10/21/2011 | 6 | High Scr Series 1 | 725 | 10/21/2011 | 6 |
| High Scr Game 2 | 258 | 12/30/2011 | 12 | High Scr Series 2 | 663 | 11/25/2011 | 11 |
| High Scr Game 3 | 248 | 01/20/2012 | 8 | High Scr Series 3 | 659 | 01/13/2012 | 1 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 267 | 10/21/2011 | 6 | 191 |
| High Series Over Ave | 725 | 10/21/2011 | 6 | 191 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 148 | 09/16/2011 | 11 | Low Scr Series | 527 | 09/16/2011 | 11 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 37 | 0 | 7 | 11 | 1 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 1 | 09/09/2011 | 10 | 10 | B | 190 | B | 190 | B | 190 | 570 | 0 | 0 | 0.00 |
| 2 | 09/16/2011 | 10 | 11 | 172 | 148 | 207 | 527 | 527 | 3 | 175.67 | |||
| 3 | 09/23/2011 | 10 | 4 | 180 | 225 | 167 | 572 | 1099 | 6 | 183.17 | |||
| 4 | 09/30/2011 | 10 | 7 | 214 | 194 | 191 | 599 | 1698 | 9 | 188.67 | |||
| 5 | 10/07/2011 | 10 | 9 | 173 | 218 | 187 | 578 | 2276 | 12 | 189.67 | |||
| 6 | 10/14/2011 | 10 | 1 | 203 | 216 | 184 | 603 | 2879 | 15 | 191.93 | |||
| 7 | 10/21/2011 | 10 | 6 | 224 | 267 | 234 | 725 | 3604 | 18 | 200.22 | |||
| 8 | 10/28/2011 | 10 | 3 | 204 | 195 | 179 | 578 | 4182 | 21 | 199.14 | |||
| 9 | 11/04/2011 | 10 | 12 | 214 | 209 | 212 | 635 | 4817 | 24 | 200.71 | |||
| 10 | 11/11/2011 | 10 | 2 | B | 190 | B | 190 | B | 190 | 570 | 4817 | 24 | 200.71 |
| 11 | 11/18/2011 | 10 | 8 | 202 | 205 | 202 | 609 | 5426 | 27 | 200.96 | |||
| 12 | 11/25/2011 | 10 | 11 | 207 | 237 | 219 | 663 | 6089 | 30 | 202.97 | |||
| 13 | 12/02/2011 | 10 | 6 | 189 | 225 | 223 | 637 | 6726 | 33 | 203.82 | |||
| 14 | 12/09/2011 | 10 | 7 | 159 | 203 | 217 | 579 | 7305 | 36 | 202.92 | |||
| 15 | 12/16/2011 | 10 | 10 | 184 | 225 | 214 | 623 | 7928 | 39 | 203.28 | |||
| 16 | 12/23/2011 | 10 | 3 | 177 | 204 | 158 | 539 | 8467 | 42 | 201.60 | |||
| 17 | 12/30/2011 | 10 | 12 | 168 | 231 | 258 | 657 | 9124 | 45 | 202.76 | |||
| 18 | 01/06/2012 | 10 | 4 | 213 | 185 | 225 | 623 | 9747 | 48 | 203.06 | |||
| 19 | 01/13/2012 | 10 | 1 | 215 | 228 | 216 | 659 | 10406 | 51 | 204.04 | |||
| 20 | 01/20/2012 | 10 | 8 | 248 | 171 | 224 | 643 | 11049 | 54 | 204.61 | |||
| 21 | 01/27/2012 | 10 | 5 | 202 | 190 | 212 | 604 | 11653 | 57 | 204.44 | |||
| Average | 197 | 209 | 206 | Current Average | 204.44 | ||||||||
| Ave. For Most Imp. | 188.00 | ||||||||||||
| Improvement | 16.44 | ||||||||||||
| Bowler No.: | 11 |
| Bowler Name: | Loretta Allen |
| National ID: | 4454-4572 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 204 | 01/13/2012 | 1 | High Scr Series 1 | 476 | 01/27/2012 | 5 |
| High Scr Game 2 | 195 | 10/14/2011 | 1 | High Scr Series 2 | 462 | 11/25/2011 | 11 |
| High Scr Game 3 | 188 | 01/27/2012 | 5 | High Scr Series 3 | 446 | 12/16/2011 | 10 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 204 | 01/13/2012 | 1 | 134 |
| High Series Over Ave | 476 | 01/27/2012 | 5 | 135 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 99 | 10/07/2011 | 9 | Low Scr Series | 340 | 10/07/2011 | 9 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 1 | 0 | 0 | 0 | 0 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 1 | 09/09/2011 | 10 | 10 | B | 123 | B | 123 | B | 123 | 369 | 0 | 0 | 0.00 |
| 2 | 09/16/2011 | 10 | 11 | 136 | 166 | 115 | 417 | 417 | 3 | 139.00 | |||
| 3 | 09/23/2011 | 10 | 4 | 112 | 138 | 134 | 384 | 801 | 6 | 133.50 | |||
| 4 | 09/30/2011 | 10 | 7 | 100 | 141 | 135 | 376 | 1177 | 9 | 130.78 | |||
| 5 | 10/07/2011 | 10 | 9 | 131 | 99 | 110 | 340 | 1517 | 12 | 126.42 | |||
| 6 | 10/14/2011 | 10 | 1 | 195 | 103 | 135 | 433 | 1950 | 15 | 130.00 | |||
| 7 | 10/21/2011 | 10 | 6 | 152 | 112 | 158 | 422 | 2372 | 18 | 131.78 | |||
| 8 | 10/28/2011 | 10 | 3 | 119 | 139 | 139 | 397 | 2769 | 21 | 131.86 | |||
| 9 | 11/04/2011 | 10 | 12 | 104 | 172 | 115 | 391 | 3160 | 24 | 131.67 | |||
| 10 | 11/11/2011 | 10 | 2 | B | 121 | B | 121 | B | 121 | 363 | 3160 | 24 | 131.67 |
| 11 | 11/18/2011 | 10 | 8 | 139 | 117 | 123 | 379 | 3539 | 27 | 131.07 | |||
| 12 | 11/25/2011 | 10 | 11 | 154 | 168 | 140 | 462 | 4001 | 30 | 133.37 | |||
| 13 | 12/02/2011 | 10 | 6 | 125 | 156 | 151 | 432 | 4433 | 33 | 134.33 | |||
| 14 | 12/09/2011 | 10 | 7 | 126 | 158 | 132 | 416 | 4849 | 36 | 134.69 | |||
| 15 | 12/16/2011 | 10 | 10 | 183 | 139 | 124 | 446 | 5295 | 39 | 135.77 | |||
| 16 | 12/23/2011 | 10 | 3 | 108 | 153 | 129 | 390 | 5685 | 42 | 135.36 | |||
| 17 | 12/30/2011 | 10 | 12 | 121 | 136 | 115 | 372 | 6057 | 45 | 134.60 | |||
| 18 | 01/06/2012 | 10 | 4 | B | 124 | B | 124 | B | 124 | 372 | 6057 | 45 | 134.60 |
| 19 | 01/13/2012 | 10 | 1 | 103 | 134 | 204 | 441 | 6498 | 48 | 135.38 | |||
| 20 | 01/20/2012 | 10 | 8 | 108 | 125 | 155 | 388 | 6886 | 51 | 135.02 | |||
| 21 | 01/27/2012 | 10 | 5 | 159 | 129 | 188 | 476 | 7362 | 54 | 136.33 | |||
| Average | 131 | 138 | 139 | Current Average | 136.33 | ||||||||
| Ave. For Most Imp. | 130.00 | ||||||||||||
| Improvement | 6.33 | ||||||||||||
| Bowler No.: | 81 |
| Bowler Name: | Gary Bokshon |
| National ID: | 1893-966 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 259 | 10/14/2011 | 10 | High Scr Series 1 | 660 | 10/14/2011 | 10 |
| High Scr Game 2 | 247 | 10/14/2011 | 10 | High Scr Series 2 | 538 | 11/25/2011 | 7 |
| High Scr Game 3 | 185 | 11/25/2011 | 7 | High Scr Series 3 | 524 | 10/07/2011 | 12 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 259 | 10/14/2011 | 10 | 203 |
| High Series Over Ave | 660 | 10/14/2011 | 10 | 203 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 154 | 10/14/2011 | 10 | Low Scr Series | 524 | 10/07/2011 | 12 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 2 | 0 | 2 | 1 | 0 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 5 | 10/07/2011 | 4 | 12 | 179 | 175 | 170 | 524 | 524 | 3 | 174.67 | |||
| 6 | 10/14/2011 | 4 | 10 | 259 | 247 | 154 | 660 | 1184 | 6 | 197.33 | |||
| 12 | 11/25/2011 | 4 | 7 | 185 | 173 | 180 | 538 | 1722 | 9 | 191.33 | |||
| Average | 207 | 198 | 168 | Current Average | 191.33 | ||||||||
| Ave. For Most Imp. | 203.00 | ||||||||||||
| Improvement | -11.67 | ||||||||||||
| Bowler No.: | 16 |
| Bowler Name: | Marilyn Bokshon |
| National ID: | 4523-123 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 259 | 10/14/2011 | 10 | High Scr Series 1 | 660 | 10/14/2011 | 10 |
| High Scr Game 2 | 247 | 10/14/2011 | 10 | High Scr Series 2 | 639 | 01/20/2012 | 10 |
| High Scr Game 3 | 246 | 01/20/2012 | 10 | High Scr Series 3 | 607 | 01/06/2012 | 11 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 259 | 10/14/2011 | 10 | 167 |
| High Series Over Ave | 660 | 10/14/2011 | 10 | 167 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 125 | 10/21/2011 | 3 | Low Scr Series | 431 | 10/21/2011 | 3 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 9 | 0 | 14 | 3 | 0 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 1 | 09/09/2011 | 4 | 4 | 201 | 162 | 156 | 519 | 519 | 3 | 173.00 | |||
| 2 | 09/16/2011 | 4 | 1 | 175 | 157 | 169 | 501 | 1020 | 6 | 170.00 | |||
| 3 | 09/23/2011 | 4 | 6 | 167 | 146 | 186 | 499 | 1519 | 9 | 168.78 | |||
| 4 | 09/30/2011 | 4 | 8 | 165 | 181 | 198 | 544 | 2063 | 12 | 171.92 | |||
| 5 | 10/07/2011 | 4 | 12 | 180 | 147 | 128 | 455 | 2518 | 15 | 167.87 | |||
| 6 | 10/14/2011 | 4 | 10 | 259 | 247 | 154 | 660 | 3178 | 18 | 176.56 | |||
| 7 | 10/21/2011 | 4 | 3 | 148 | 158 | 125 | 431 | 3609 | 21 | 171.86 | |||
| 8 | 10/28/2011 | 4 | 7 | B | 161 | B | 161 | B | 161 | 483 | 3609 | 21 | 171.86 |
| 9 | 11/04/2011 | 4 | 9 | 182 | 188 | 167 | 537 | 4146 | 24 | 172.75 | |||
| 10 | 11/11/2011 | 4 | 5 | 199 | 177 | 222 | 598 | 4744 | 27 | 175.70 | |||
| 11 | 11/18/2011 | 4 | 2 | 214 | 175 | 183 | 572 | 5316 | 30 | 177.20 | |||
| 12 | 11/25/2011 | 4 | 7 | 193 | 184 | 169 | 546 | 5862 | 33 | 177.64 | |||
| 13 | 12/02/2011 | 4 | 4 | 179 | 187 | 176 | 542 | 6404 | 36 | 177.89 | |||
| 14 | 12/09/2011 | 4 | 1 | 184 | 166 | 167 | 517 | 6921 | 39 | 177.46 | |||
| 15 | 12/16/2011 | 4 | 9 | 179 | 170 | 165 | 514 | 7435 | 42 | 177.02 | |||
| 16 | 12/23/2011 | 4 | 12 | 157 | 221 | 158 | 536 | 7971 | 45 | 177.13 | |||
| 17 | 12/30/2011 | 4 | 5 | 179 | 193 | 192 | 564 | 8535 | 48 | 177.81 | |||
| 18 | 01/06/2012 | 4 | 11 | 226 | 190 | 191 | 607 | 9142 | 51 | 179.25 | |||
| 19 | 01/13/2012 | 4 | 8 | 163 | 176 | 186 | 525 | 9667 | 54 | 179.02 | |||
| 20 | 01/20/2012 | 4 | 10 | 189 | 246 | 204 | 639 | 10306 | 57 | 180.81 | |||
| 21 | 01/27/2012 | 4 | 12 | 168 | 189 | 164 | 521 | 10827 | 60 | 180.45 | |||
| Average | 185 | 183 | 173 | Current Average | 180.45 | ||||||||
| Ave. For Most Imp. | 177.00 | ||||||||||||
| Improvement | 3.45 | ||||||||||||
| Bowler No.: | 53 |
| Bowler Name: | Audrey Brodzinski |
| National ID: | 4523-1224 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 224 | 11/11/2011 | 9 | High Scr Series 1 | 578 | 11/18/2011 | 11 |
| High Scr Game 2 | 206 | 10/28/2011 | 4 | High Scr Series 2 | 568 | 01/20/2012 | 7 |
| High Scr Game 3 | 203 | 11/18/2011 | 11 | High Scr Series 3 | 542 | 12/09/2011 | 10 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 224 | 11/11/2011 | 9 | 154 |
| High Series Over Ave | 578 | 11/18/2011 | 11 | 156 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 87 | 09/16/2011 | 2 | Low Scr Series | 343 | 09/09/2011 | 5 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 5 | 0 | 7 | 0 | 0 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 1 | 09/09/2011 | 5 | 5 | 111 | 105 | 127 | 343 | 343 | 3 | 114.33 | |||
| 2 | 09/16/2011 | 5 | 2 | 181 | 87 | 169 | 437 | 780 | 6 | 130.00 | |||
| 3 | 09/23/2011 | 5 | 7 | 167 | 139 | 125 | 431 | 1211 | 9 | 134.56 | |||
| 4 | 09/30/2011 | 5 | 3 | 141 | 173 | 160 | 474 | 1685 | 12 | 140.42 | |||
| 5 | 10/07/2011 | 5 | 6 | 144 | 165 | 156 | 465 | 2150 | 15 | 143.33 | |||
| 6 | 10/14/2011 | 5 | 12 | 177 | 161 | 160 | 498 | 2648 | 18 | 147.11 | |||
| 7 | 10/21/2011 | 5 | 1 | 192 | 150 | 161 | 503 | 3151 | 21 | 150.05 | |||
| 8 | 10/28/2011 | 5 | 4 | 206 | 133 | 157 | 496 | 3647 | 24 | 151.96 | |||
| 9 | 11/04/2011 | 5 | 8 | 170 | 183 | 167 | 520 | 4167 | 27 | 154.33 | |||
| 10 | 11/11/2011 | 5 | 9 | 137 | 176 | 224 | 537 | 4704 | 30 | 156.80 | |||
| 11 | 11/18/2011 | 5 | 11 | 201 | 174 | 203 | 578 | 5282 | 33 | 160.06 | |||
| 12 | 11/25/2011 | 5 | 2 | 191 | 171 | 161 | 523 | 5805 | 36 | 161.25 | |||
| 13 | 12/02/2011 | 5 | 3 | 185 | 159 | 143 | 487 | 6292 | 39 | 161.33 | |||
| 14 | 12/09/2011 | 5 | 10 | 172 | 186 | 184 | 542 | 6834 | 42 | 162.71 | |||
| 15 | 12/16/2011 | 5 | 8 | 168 | 172 | 154 | 494 | 7328 | 45 | 162.84 | |||
| 16 | 12/23/2011 | 5 | 5 | 162 | 147 | 158 | 467 | 7795 | 48 | 162.40 | |||
| 17 | 12/30/2011 | 5 | 1 | 189 | 119 | 148 | 456 | 8251 | 51 | 161.78 | |||
| 18 | 01/06/2012 | 5 | 5 | 158 | 160 | 158 | 476 | 8727 | 54 | 161.61 | |||
| 20 | 01/20/2012 | 5 | 7 | 200 | 178 | 190 | 568 | 9295 | 57 | 163.07 | |||
| 21 | 01/27/2012 | 5 | 9 | 127 | 161 | 156 | 444 | 9739 | 60 | 162.32 | |||
| Average | 168 | 154 | 163 | Current Average | 162.32 | ||||||||
| Ave. For Most Imp. | 168.00 | ||||||||||||
| Improvement | -5.68 | ||||||||||||
| Bowler No.: | 12 |
| Bowler Name: | Kris Brodzinski |
| National ID: | 1893-6217 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 235 | 12/23/2011 | 5 | High Scr Series 1 | 613 | 01/06/2012 | 5 |
| High Scr Game 2 | 225 | 11/04/2011 | 8 | High Scr Series 2 | 593 | 10/28/2011 | 4 |
| High Scr Game 3 | 221 | 01/06/2012 | 5 | High Scr Series 3 | 591 | 12/23/2011 | 5 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 235 | 12/23/2011 | 5 | 166 |
| High Series Over Ave | 593 | 10/28/2011 | 4 | 156 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 122 | 09/16/2011 | 2 | Low Scr Series | 433 | 10/14/2011 | 12 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 8 | 0 | 9 | 1 | 0 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 1 | 09/09/2011 | 5 | 5 | 132 | 161 | 167 | 460 | 460 | 3 | 153.33 | |||
| 2 | 09/16/2011 | 5 | 2 | 195 | 136 | 122 | 453 | 913 | 6 | 152.17 | |||
| 3 | 09/23/2011 | 5 | 7 | 156 | 190 | 138 | 484 | 1397 | 9 | 155.22 | |||
| 4 | 09/30/2011 | 5 | 3 | 177 | 129 | 136 | 442 | 1839 | 12 | 153.25 | |||
| 5 | 10/07/2011 | 5 | 6 | 167 | 191 | 180 | 538 | 2377 | 15 | 158.47 | |||
| 6 | 10/14/2011 | 5 | 12 | 130 | 138 | 165 | 433 | 2810 | 18 | 156.11 | |||
| 7 | 10/21/2011 | 5 | 1 | 162 | 147 | 158 | 467 | 3277 | 21 | 156.05 | |||
| 8 | 10/28/2011 | 5 | 4 | 198 | 204 | 191 | 593 | 3870 | 24 | 161.25 | |||
| 9 | 11/04/2011 | 5 | 8 | 167 | 137 | 225 | 529 | 4399 | 27 | 162.93 | |||
| 10 | 11/11/2011 | 5 | 9 | 169 | 190 | 202 | 561 | 4960 | 30 | 165.33 | |||
| 11 | 11/18/2011 | 5 | 11 | 148 | 135 | 179 | 462 | 5422 | 33 | 164.30 | |||
| 12 | 11/25/2011 | 5 | 2 | 173 | 166 | 135 | 474 | 5896 | 36 | 163.78 | |||
| 13 | 12/02/2011 | 5 | 3 | 185 | 193 | 163 | 541 | 6437 | 39 | 165.05 | |||
| 14 | 12/09/2011 | 5 | 10 | 164 | 157 | 176 | 497 | 6934 | 42 | 165.10 | |||
| 15 | 12/16/2011 | 5 | 8 | 178 | 165 | 194 | 537 | 7471 | 45 | 166.02 | |||
| 16 | 12/23/2011 | 5 | 5 | 179 | 177 | 235 | 591 | 8062 | 48 | 167.96 | |||
| 17 | 12/30/2011 | 5 | 1 | 150 | 213 | 136 | 499 | 8561 | 51 | 167.86 | |||
| 18 | 01/06/2012 | 5 | 5 | 215 | 177 | 221 | 613 | 9174 | 54 | 169.89 | |||
| 19 | 01/13/2012 | 5 | 4 | 164 | 149 | 167 | 480 | 9654 | 57 | 169.37 | |||
| 20 | 01/20/2012 | 5 | 7 | 164 | 145 | 202 | 511 | 10165 | 60 | 169.42 | |||
| 21 | 01/27/2012 | 5 | 9 | 172 | 174 | 162 | 508 | 10673 | 63 | 169.41 | |||
| Average | 168 | 165 | 174 | Current Average | 169.41 | ||||||||
| Ave. For Most Imp. | 159.00 | ||||||||||||
| Improvement | 10.41 | ||||||||||||
| Bowler No.: | 69 |
| Bowler Name: | Brittany Brodzinsky |
| National ID: | 4523-7335 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 172 | 10/28/2011 | 4 | High Scr Series 1 | 447 | 12/23/2011 | 5 |
| High Scr Game 2 | 163 | 10/21/2011 | 1 | High Scr Series 2 | 440 | 01/27/2012 | 9 |
| High Scr Game 3 | 156 | 01/20/2012 | 7 | High Scr Series 3 | 437 | 11/11/2011 | 9 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 172 | 10/28/2011 | 4 | 123 |
| High Series Over Ave | 447 | 12/23/2011 | 5 | 123 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 89 | 09/16/2011 | 2 | Low Scr Series | 313 | 12/30/2011 | 1 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 0 | 0 | 0 | 0 | 0 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 1 | 09/09/2011 | 5 | 5 | 117 | 110 | 149 | 376 | 376 | 3 | 125.33 | |||
| 2 | 09/16/2011 | 5 | 2 | 89 | 112 | 116 | 317 | 693 | 6 | 115.50 | |||
| 3 | 09/23/2011 | 5 | 7 | 141 | 95 | 124 | 360 | 1053 | 9 | 117.00 | |||
| 4 | 09/30/2011 | 5 | 3 | 129 | 125 | 109 | 363 | 1416 | 12 | 118.00 | |||
| 5 | 10/07/2011 | 5 | 6 | 139 | 126 | 133 | 398 | 1814 | 15 | 120.93 | |||
| 6 | 10/14/2011 | 5 | 12 | 147 | 103 | 104 | 354 | 2168 | 18 | 120.44 | |||
| 7 | 10/21/2011 | 5 | 1 | 128 | 138 | 163 | 429 | 2597 | 21 | 123.67 | |||
| 8 | 10/28/2011 | 5 | 4 | 172 | 141 | 122 | 435 | 3032 | 24 | 126.33 | |||
| 9 | 11/04/2011 | 5 | 8 | 106 | 136 | 125 | 367 | 3399 | 27 | 125.89 | |||
| 10 | 11/11/2011 | 5 | 9 | 152 | 149 | 136 | 437 | 3836 | 30 | 127.87 | |||
| 11 | 11/18/2011 | 5 | 11 | 98 | 131 | 139 | 368 | 4204 | 33 | 127.39 | |||
| 12 | 11/25/2011 | 5 | 2 | 132 | 101 | 108 | 341 | 4545 | 36 | 126.25 | |||
| 13 | 12/02/2011 | 5 | 3 | B | 116 | B | 116 | B | 116 | 348 | 4545 | 36 | 126.25 |
| 14 | 12/09/2011 | 5 | 10 | 94 | 115 | 122 | 331 | 4876 | 39 | 125.03 | |||
| 15 | 12/16/2011 | 5 | 8 | 101 | 98 | 121 | 320 | 5196 | 42 | 123.71 | |||
| 16 | 12/23/2011 | 5 | 5 | 155 | 137 | 155 | 447 | 5643 | 45 | 125.40 | |||
| 17 | 12/30/2011 | 5 | 1 | 90 | 112 | 111 | 313 | 5956 | 48 | 124.08 | |||
| 18 | 01/06/2012 | 5 | 5 | 135 | 139 | 116 | 390 | 6346 | 51 | 124.43 | |||
| 19 | 01/13/2012 | 5 | 4 | 113 | 124 | 118 | 355 | 6701 | 54 | 124.09 | |||
| 20 | 01/20/2012 | 5 | 7 | 117 | 155 | 156 | 428 | 7129 | 57 | 125.07 | |||
| 21 | 01/27/2012 | 5 | 9 | 142 | 150 | 148 | 440 | 7569 | 60 | 126.15 | |||
| Average | 124 | 124 | 128 | Current Average | 126.15 | ||||||||
| Ave. For Most Imp. | 112.00 | ||||||||||||
| Improvement | 14.15 | ||||||||||||
| Bowler No.: | 50 |
| Bowler Name: | Dave Day |
| National ID: | 1893-5985 |
| February 2, 2012 |
| American Legion Fri Nite Mix - Kent Lanes 2805 |
| Score | Date | Lane | Score | Date | Lane | ||
| High Scr Game 1 | 269 | 01/27/2012 | 10 | High Scr Series 1 | 719 | 12/09/2011 | 3 |
| High Scr Game 2 | 257 | 12/09/2011 | 3 | High Scr Series 2 | 714 | 10/07/2011 | 8 |
| High Scr Game 3 | 257 | 12/16/2011 | 5 | High Scr Series 3 | 692 | 11/04/2011 | 7 |
| Score | Date | Lane | Ave | |
| High Game Over Ave | 255 | 10/07/2011 | 8 | 181 |
| High Series Over Ave | 714 | 10/07/2011 | 8 | 181 |
| Score | Date | Lane | Score | Date | Lane | ||
| Low Scr Game | 156 | 09/16/2011 | 6 | Low Scr Series | 533 | 09/16/2011 | 6 |
| 200-299 | 300-300 | 500-599 | 600-699 | 700-900 |
| 38 | 0 | 4 | 15 | 2 |
| Week | Date | Team | Lane | Gm1 | Gm2 | Gm3 | Series | TotPins | Games | Average | |||
| 1 | 09/09/2011 | 3 | 3 | 169 | 181 | 190 | 540 | 540 | 3 | 180.00 | |||
| 2 | 09/16/2011 | 3 | 6 | 180 | 156 | 197 | 533 | 1073 | 6 | 178.83 | |||
